What is on the Clover Time [BETA RELEASE] roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Devil | Races | Rarest race, biggest bonuses, and the Anti-Magic awakening requirement. |
| Elf | Races | Mythic mana race with 25% EXP and 120 flat Mana. |
| Human-Dwarf | Races | Legendary all-rounder with 15% EXP and strong regen. |
| Dwarf | Races | Epic sustain race with 55 flat Mana and no EXP bonus. |
| Human | Races | The common baseline race, with 5% EXP and 5% regen on three stats. |
| Sovereign | Classes | Mythic class with the highest EXP, Yuls, mana, and regen lines. |
| Royal | Classes | Legendary class with strong EXP, Yuls, and regen. |
| Noble | Classes | Epic class that adds health and stamina regen. |
| Merchant | Classes | Rare money class with +10% Yuls. |
| Commoner | Classes | Uncommon class with small mana, EXP, and Yuls bonuses. |
| Peasant | Classes | Common class with four small bonuses and no sustain. |
| Anti-Magic | Units | Mythic book at 1 in 179. Devil unlocks the winged moveset. |
| Poison | Units | Damage-over-time book with four moves. Rarity is not documented. |
| Battle Lightning | Units | Legendary lightning book with named projectile and claw moves. |
| Explosive Flame | Units | Epic flame book tied to Magna. Move names are not published. |
| Chain | Units | Rare chain book. The last skill needs 50 Power. |
| Ice | Units | Uncommon ice book with a long-range freeze. |
| Fire | Units | Common fire book with Fireball and Fire Ground. |
| Snow | Units | Common snow book with stun summons that drain mana. |
| Earth | Units | Common starter book with Stone Push and Stone Edge. |
| Water | Units | A real roll result. Rarity and moves are not documented. |
![Clover Time [BETA RELEASE] roster table](/media/optimized/5f9318a40b2f4c7c024aecfc-768.webp)